ESGE FELLOWSHIP HOSTS UNITS
Dr Alexander Ziachehabi
Procedure
No./Year
Upper GI endoscopy | 6000 |
| | |
Colonoscopy (diagnostic/therapeutic) | 6000 |
| | |
ERCP | 800 |
| | |
EUS (diagnostic / FNA / therapeutic) | 800 |
| | |
EUS LAMS | 100 |
| | |
POEM | 70 |
| | |
ESD | 60 |
| | |
Training in research possible

Procedure
No./Year
Upper GI endoscopy (diagnostic/therapeutic) | 6600 | |
| | ||
Colonoscopy (diagnostic/therapeutic) | 6600 | |
| | ||
ERCP | 1200 | |
| | ||
EUS (diagnostic / FNA / therapeutic) | 600 | |
| | ||
Percutaneous procedures, TIPS | 250 | |
| | ||
Video capsule endoscopy / enteroscopy | 350 | |
| | ||
EMR / ESD / RFA | 600 | |
| | ||
Dilatation / stenting / fistula / POEM / Zenker | 1000 | |
| | ||
Transjugular liver biopsies | 400 | |
| | ||
Training in research possible
Procedure
No./Year
Upper GI endoscopy (diagnostic/therapeutic) | 5000 | |
| | ||
Colonoscopy (diagnostic/therapeutic) | 4200 | |
| | ||
ERCP | 750 | |
| | ||
EUS | 700 | |
| | ||
EMR/ESD | 350 | |
| | ||
Enteroscopy | 200 | |
| | ||
Therapeutic procedures (including POEM, RFA) | 600 | |
| | ||
Training in research possible
Procedure
No./Year
Gastroscopy | 2000 | |
| | ||
Colonoscopy | 2000 | |
| | ||
Upper GI ESD | 100 | |
| | ||
Lower GI ESD | 100 | |
| | ||
POEM (Z, O, D, G) | 75 | |
| | ||
ERCP | 600 | |
| | ||
EUS | 400 | |
| | ||
Training in research possible
Procedure
No./Year
Upper GI endoscopy (diagnostic / therapeutic) | 5000 | |
| | ||
ESD - upper GI | 10 | |
| | ||
ESD/POEM | 100 | |
| | ||
Colonoscopy (diagnostic / therapeutic) | 3500 | |
| | ||
EMR | 150 | |
| | ||
ERCP | 400 | |
| | ||
Enteroscopy (capsule/ single balloon) | 110 | |
| | ||
PEG | 300 | |
| | ||
EUS (diagnostic / FNB / therapeutic) | 1000 | |
| | ||
EUS | 550 | |
| | ||
EUS-guided drainage procedure | 30 | |
| | ||
Procedure
No./Year
Upper GI endoscopy (diagnostic / therapeutic including RFA) | 5000 | |
| | ||
Colonoscopy (diagnostic / therapeutic) | 6000 | |
| | ||
RFA (BE, GAVE, rectal) | 30 | |
| | ||
Enteroscopy (single balloon) | 150 | |
| | ||
Video capsule endoscopy | 250 | |
| | ||
Endoscopic luminal dilation/stenting | 150/20 | |
| | ||
ERCP / cholangioscopy | 500/30 | |
| | ||
EUS (diagnostic / FNA / therapeutic) | 400/150/30 | |
| | ||
EMR/ESD/FTR | 400/20/20 | |
| | ||
POEM | 10 | |
| | ||
PEG | 150 | |
| | ||
Complex fistula and leaks endoscopic therapy | 30 | |
| | ||
CROATIA
Interventional Gastroenterology Unit, Department of Gastroenterolology
Hepatology and Colincal Nutrition, University Hospital Dubrava, Zagreb, Croatia
www.kbd.hr
Dr Tomislav Bokun
Procedure
No./Year
Upper GI Endoscopy (including accute GI bleeding) | 6000 | |
| | ||
Lower GI Endoscopy (diagnostic and therapeutic) | 4500 | |
| | ||
ESD and eFTR | 50 | |
| | ||
EUS (diagnostic/FNA/FNB/therapeutic) | 1100 | |
| | ||
ERCP (stone extraction including ML, stenting) | 730 | |
| | ||
ERCP with cholangisocpy or RFA | 50 | |
| | ||
Transjugular liver biopsies | 50 | |
| | ||
Dr Melanija Razov Radas
Procedure
No./Year
EUS (diagnostic/FNA/FNB) | 450-550 | |
| | ||
ERCP (diagnostic/therapeutic) | 450-550 | |
| | ||
Esophagogastroduodenoscopy (+Cryoballoon ablation) | 1600-2000 | |
| | ||
Colonoscopy | 2000-2500 | |
| | ||
Capsula Enteroscopy | 30 | |
| | ||
Ultrasound, IBUS and fibroscan | 3000-4000 | |
| | ||
PEG-primoimplantation | 30-50 | |
| | ||
Upper GIT - STENT implantatio (including VAC stent) | 30 | |
| | ||
Procedure
No./Year
Colonoscopy (diagnostic & therapeutic) | 9000 | |
| | ||
Therapeutic ERCP | 500 | |
| | ||
EUS | 450 | |
| | ||
EUS -FNA | 150 | |
| | ||
Gastroscopy (diagnostic & therapeutic) | 4000 | |
| | ||
CLE, double balloon enteroscopy etc. | 100 | |
| | ||
Video capsule endoscopy | 200 | |
| | ||
Prof. John Gásdal Karstensen
Procedure
No./Year
EUS | 700 | |
| | ||
EUS-FNB | 80 | |
| | ||
Interventional EUS | 100 | |
| | ||
Endoscopic necrosectomy | 150 | |
| | ||
POEM/G-POEM | 50 | |
| | ||
ERCP | 600 | |
| | ||
EGD | 3000 | |
| | ||
Colonoscopy | 3000 | |
| | ||
Training in research possible
DENMARK
Endoscopy unit, Dept A
Odense University Hospital
Svendborg, Denmark
Dr. Anders Hoegh
Procedure
No./Year
Lower GI Endoscopy (diagnostic/therapeutic) | 12 500 | |
| | ||
Upper GI Endoscopy (diagnostic/therapeutic) | 1 800 | |
| | ||
Complex mucosal/submucosal resections(EMR,ESD,EID) | 700 | |
| | ||
Complex full thickness resections (TEO, eFTR | 100 | |
| | ||
Stenting/dilation | 50 | |
| | ||
ERCP (includingTranscystic procedures) | 300 | |
| | ||
TRUS | 300 | |
| | ||
Colon capsule endoscopy | 150-200 | |
| | ||
Training in research possible
Procedure
No./Year
ERCP | 1500 | |
| | ||
EUS (diagnostic / FNA / therapeutic) | 650 | |
| | ||
Colonscopy | 2000 | |
| | ||
Upper GI endoscopy | 3000 | |
| | ||
ESD | 60 | |
| | ||
Altered anatomy ERCP | 75 | |
| | ||
POEM | 30 | |
| | ||
Enteroscopy (capsule/DBE) | 400/70 | |
| | ||
Procedure
No./Year
Colonoscopy (including EMR) | 3450 | |
| | ||
Gastroscopy (including resection) | 2469 | |
| | ||
ERCP | 457 | |
| | ||
EUS (with FNA/B and drainage / LAMS) | 527 | |
| | ||
ESD | 120 | |
| | ||
POEM | 20 | |
| | ||
Enteral stenting | 47 | |
| | ||
Hemostasis / argon / RFA | 160 | |
| | ||
Training in research possible
Procedure
No./Year
Upper GI endoscopy (diagnostic / therapeutic) | 3000 | |
| | ||
Colonoscopy (diagnostic / therapeutic) | 4000 | |
| | ||
Enteroscopy (capsule / DBE / single balloon / Navi Aid / other therapeutic) | 300 | |
| | ||
ERCP | 600 | |
| | ||
EUS (diagnostic / therapeutic) | 800 | |
| | ||
ESD, POEM | 200 | |
| | ||
Video capsule endoscopy | 100 | |
| | ||
Training in research possible
Prof. Xavier Dray
Procedure
No./Year
Upper GI endoscopy (diagnostic/therapeutic) | 4500 | |
| | ||
Lower GI endoscopy (diagnostic/therapeutic) | 4000 | |
| | ||
Complex mucosal resections (EMR/ESD/FTRD) | 1000 | |
| | ||
Endoscopic luminal dilation/stenting | 300 | |
| | ||
Capsule endoscopy / device-assisted enteroscopy | 200/50 | |
| | ||
ERCP and cholangioscopy | 600 | |
| | ||
EUS (diagnostic / FNA / therapeutic) | 800 | |
| | ||
Third space endoscopy (including necrosectomy) | 50 | |
| | ||
Training in research possible
Procedure
No./Year
Upper GI endoscopy (diagnostic / therapeutic) | 4000 | |
| | ||
Lower GI endoscopy (diagnostic / therapeutic) | 3500 | |
| | ||
ESD, advanced EMR, POEM | 300 | |
| | ||
ERCP, cholangioscopy | 850 | |
| | ||
EUS (diagnosis, EUS FNA / FNB) | 1050 | |
| | ||
Therapeutic endoscopic ultrasound (anastomosis etc) | 200 | |
| | ||
Device-assisted enteroscopy (DBE, spiral) | 120 | |
| | ||
Videocapsule endoscopy | 400 | |
| | ||
Training in research possible
Procedure
No./Year
Upper GI endoscopy (diagnostic / therapeutic) | 3000 | |
| | ||
Colonoscopy (diagnostic / therapeutic) | 3000 | |
| | ||
Enteroscopy (capsule / DBE / single balloon / Navi Aid / other therapeutic) | 120 | |
| | ||
ERCP | 500 | |
| | ||
EUS (diagnostic / FNA therapeutic) | 900 | |
| | ||
Video capsule endoscopy | 120 | |
| | ||
Procedure
No./Year
Gastroscopy | 5000 | |
| | ||
Colonoscopy | 4000 | |
| | ||
ERCP | 1200 | |
| | ||
Endoscopic utrasound | 1000 | |
| | ||
ESD | 200 | |
| | ||
POEM | 20-30 | |
| | ||
MUSE | 10 | |
| | ||
Training in research possible
Prof. Torsten Beyna
Procedure
No./Year
Upper GI endoscopy (diagnostic / therapeutic) | 4500 | |
| | ||
EMR / ESD in the upper GIT | 190/120 | |
| | ||
Radiofrequency ablation / Hybrid APC / Cryotherapy | 120 | |
| | ||
POEM / STER | 120 | |
| | ||
Colonoscopy (diagnostic / therapeutic) | 3600 | |
| | ||
EMR / ESD in the lower GIT | 570/90 | |
| | ||
Enteroscopy (capsule / DBE / single balloon / motorized spiral) | 200 | |
| | ||
ERCP / cholangioscopy | 900/140 | |
| | ||
Percutaneous transhepatic interventions | 270 | |
| | ||
EUS (diagnostic / FNA / therapeutic) | 950 | |
| | ||
Training in research possible
GREECE
2nd Academic Dept of Gastroenterology. Medical School, National and Kapodistrian University, Attikon University General Hospital, Athens
www.attikonhospital.gov.gr/
Prof. Kontantinos Triantafyllou
Procedure
No./Year
Colonoscopy (diagnostic / therapeutic) | 2500 | |
| | ||
EGD (diagnostic /therapeutic) | 2200 | |
| | ||
ERCP | 300 | |
| | ||
EUS (diagnostic / therapeutic) | 150 | |
| | ||
Manometry | 30 | |
| | ||
Video capsule endoscopy | 50 | |
| | ||
Procedure
No./Year
Upper GI Endoscopy (diagnostic/therapeutic) | 2500 | |
| | ||
Colonoscopies (diagnostic/therapeutic) | 3000 | |
| | ||
ESD/EFTR | 70 | |
| | ||
POEM (including Z-POEM) | 30 | |
| | ||
PEG | 70 | |
| | ||
ERCP-cholangioscopy-pancreatoscopy | 450 | |
| | ||
EUS (diagnostic/therapeutic) | 300 | |
| | ||
Capsule Endoscopy | 50 | |
| | ||
Training in research possible
Procedure
No./Year
Upper GI endoscopy (diagnostic / therapeutic) | 2600 | |
| | ||
Lower GI endoscopy (diagnostic / therapeutic) | 3000 | |
| | ||
Polypectomies / EMRs | 475 | |
| | ||
Endoscopic dilatation / stenting | 150 | |
| | ||
PEG | 100 | |
| | ||
Capsule endoscopy | 50 | |
| | ||
ERCP | 500 | |
| | ||
EUS | 350 | |
| | ||
Emergency endoscopy | 550 | |
| | ||
Procedure
No./Year
Upper GI endoscopy (diagnostic / therapeutic) | 25,600 | |
| | ||
Colonoscopy (diagnostic / therapeutic) | 7500 | |
| | ||
Enteroscopy (capsule / DBE / single balloon / Navi Aid / other therapeutic) | 185 | |
| | ||
ERCP | 5200 | |
| | ||
EUS (diagnostic / FNA / therapeutic) | 1250 | |
| | ||
Video capsule endoscopy | 180 | |
| | ||
Lower / upper GI EMR | 60 | |
| | ||
POEM | 200 | |
| | ||
ISRAEL
Ellen & Pinchas Mamber Inst. of Gastroenterology & Hepatology, Emek Medical Center, Afula, Israel
Rappaport Faculty of Medicine, Technion Israel Inst.of Technology, Haifa, Israel
www.clalit-innovation.org/emek
Prof. Ian M. Gralnek
Procedure
No./Year
Upper GI endoscopy (diagnostic / therapeutic) | 3000 | |
| | ||
Lower GI endoscopy (diagnostic / therapeutic) | 2300 | |
| | ||
Polypectomies / EMRs | 550 (100+ EMR) | |
| | ||
Dilatation / stenting | 40+ | |
| | ||
PEG | 100+ | |
| | ||
Capsule endoscopy | 300 | |
| | ||
ERCP | 300 | |
| | ||
EUS | 250 | |
| | ||
Therapeutic EUS | 40+ | |
| | ||
POEM (esophageal and Zenkers) | 30-40 | |
| | ||
Emergency endoscopy | 300 | |
| | ||
ESD | 50+ | |
| | ||
Procedure
No./Year
Upper GI endoscopy (diagnostic / therapeutic) | 3300 | |
| | ||
Colonoscopy (diagnostic / therapeutic) | 3000 | |
| | ||
Enteroscopy (capsule / DBE / single balloon / Navi Aid / other therapeutic) | 100 | |
| | ||
ERCP | 300 | |
| | ||
EUS / IDUS / EUS-FNA | 400 | |
| | ||
Pediatric endoscopy | 150 | |
| | ||
Procedure
No./Year
EUS (diagnostic / therapeutic) | 2000 | |
| | ||
ERCP therapeutic | 700 | |
| | ||
Prof. Guido Costamagna
Procedure
No./Year
Upper GI endoscopy (diagnostic / therapeutic) | 5000 | |
| | ||
Colonoscopy (diagnostic / therapeutic) | 4000 | |
| | ||
Enteroscopy (capsule / DBE / single balloon / Navi Aid / other therapeutic) | 300 | |
| | ||
ERCP | 1200 | |
| | ||
EUS (diagnostic / FNA / therapeutic) | 2000 | |
| | ||
POEM | 100 | |
| | ||
Zenker | 50 | |
| | ||
Bariatric Endoscopy | 200 | |
| | ||
Procedure
No./Year
Upper GI endoscopy (diagnostic / therapeutic) | 3500 | |
| | ||
Colonoscopy (diagnostic / therapeutic) | 2500 | |
| | ||
ERCP | 1100 | |
| | ||
EUS (diagnostic / FNA / therapeutic) | 750 | |
| | ||
DBE and spiral enteroscopy | 200 | |
| | ||
Training in research possible
Procedure
No./Year
Upper GI endoscopy (diagnostic / therapeutic) | 1400 | |
| | ||
Colonoscopy (diagnostic / therapeutic) | 1200 | |
| | ||
Enteroscopy (capsule / DBE / single balloon / Navi Aid / other therapeutic) | 150 | |
| | ||
ERCP | 700 | |
| | ||
EUS (diagnostic / FNA / therapeutic) | 400 | |
| | ||
Training in research possible
POLAND
Medical University of Silesia, Katowice
Endoscopy unit, Dept. of Gastroenterology and Hepatology
https://smk.sum.edu.pl
Unit head: dr Piotr Wosiewicz
ESGE Fellowship Program Head:
Prof. Tomasz Marek
Procedure
No./Year
Upper GI endoscopy (total / therapeutic) | 4590/910 | |
| | ||
Colonoscopy (total / therapeutic) | 4990/2950 | |
| | ||
Enteroscopy | 15 | |
| | ||
ERCP | 1330 | |
| | ||
EUS | 810 | |
| | ||
Training in research possible
POLAND
Center for Endoscopic Surgery of Gastrointestinal Tract
Department of General, Gastroenterological and Oncological Surgery Collegium Medicum, Nicolaus Copernicus University
Ludwik Rydygier Provincial Integrated Hospital – Toruń
www.wszz.torun.pl/
Dr. Mateusz Jagielski
Procedure
No./Year
ERCP | 1400 | |
| | ||
Diagnostic EUS | 900 | |
| | ||
Diagnostic FNB | 480 | |
| | ||
Therapeutic EUS (drainages of fluid collections) | 230 | |
| | ||
Therapeutic EUS (biliary drainage procedures (EUS-BD)) | 100 | |
| | ||
Therapeutic EUS (gastroenterostomies) | 30 | |
| | ||
Therapeutic EUS (pancreatic duct drainages) | 30 | |
| | ||
Therapeutic EUS (EUS-guided tumor ablations) | 30 | |
| | ||
Upper GI (diagnostic/therapeutic) | 2500 | |
| | ||
Colonoscopy | 1300 | |
| | ||
Polypectomy | 450 | |
| | ||
Endoscopic stenting of GI strictures | 100 | |
| | ||
Training in research possible
POLAND
Endoscopic Surgery Division, Department of Gastroenterological Oncology,
National Research Institute of Oncology, Warsaw
https://wlendoscopy.pl/en
Prof. Michal F. Kaminski
Procedure
No./Year
Endoscopic submucosal/intermuscular/ full thickness dissection of upper and lower GI neoplasia | 400 | |
| | ||
Third space endoscopy (POEM, Z-POEM, D-POEM, G-POEM, POETRE) | 100 | |
| | ||
Endoscopic mucosal resection in the LGI & UGI tract | 500 | |
| | ||
ERCP (cholangioscopy, EHL & RFA) | 300 | |
| | ||
EUS (therapeutic procedures) | 1000 | |
| | ||
Percutaneous gastrostomy & jejunostomy (PEG & PEJ) | 500 | |
| | ||
SEMS in the UGI tract | 150 | |
| | ||
Diagnostic & simple therapeutic procedures (gastroscopy, colonoscopy and enteroscopy) | 7000 | |
| | ||
Training in research possible
Prof. Mário Dinis-Ribeiro
Procedure
No./Year
Upper GI endoscopy | 2000 | |
| | ||
Colonoscopy | 2000 | |
| | ||
Upper GI EMR / ESD | 20 / 120 | |
| | ||
Lower GI mucosectomy / polypectomia | 200 / 1000 | |
| | ||
Dilation / stenting | 100 / 200 | |
| | ||
EUS | 300 | |
| | ||
EUS / FNA | 100 | |
| | ||
Training in research possible
Dr Radu Bogdan Mateescu
Procedure
No./Year
ERCP | 700 | |
| | ||
EUS (diagnostic and therapeutic) | 400 | |
| | ||
ESD | 50 | |
| | ||
EGD | 2000 | |
| | ||
Colonoscopy | 1500 | |
| | ||
Capsule endoscopy | 50 | |
| | ||
Endoscopic gastroplasty | 25 | |
| | ||
SPAIN
Puerta de Hierro University Hospital Endoscopy Unit
Majadahonda, Madrid
www.comunidad.madrid/hospital/puertadehierro
Dr Alberto Herreros de Tejada
Procedure
No./Year
Upper GI endoscopy (diagnostic / therapeutic) | 8000 | |
| | ||
Lower GI endoscopy (diagnostic / therapeutic) | 1200 | |
| | ||
Advanced diagnostic endoscopy upper/lower GI | 400 | |
| | ||
Upper and lower GI endoscopic mucosal resection (EMR) | 200 | |
| | ||
Full thickness resection (FTR) | 15 | |
| | ||
ESD Upper GI | 40 | |
| | ||
ESD Lower GI | 120 | |
| | ||
Endoscopic stenting | 50 | |
| | ||
Per-oral endoscopic myotomy (POEM) | 20 | |
| | ||
Radiofrequency ablation (BE, GAVE, rectal) | 25 | |
| | ||
EUS (diagnostic / FNA / therapeutic) | 500 | |
| | ||
ERCP / Cholangioscopy | 300 / 20 | |
| | ||
Enteroscopy / Capsule endoscopy | 65 / 200 | |
| | ||
Percutaneous endoscopic gastrostomy (PEG) | 60 | |
| | ||
Training in research possible
Procedure
No./Year
Gastroscopy (diagnostic / TNE) | 9000 / 200 | |
| | ||
Colonoscopy (diagnostic / therapeutic) | 8000 / 900 | |
| | ||
Small bowel endoscopy (Capsule / DBE / SBE / Spiral / Push enteroscopy) | 250 / 300 | |
| | ||
Upper and Lower ESDs | 80 / 100 | |
| | ||
POEM | 30 | |
| | ||
ERCP | 850 | |
| | ||
EUS | 650 | |
| | ||
Procedure
No./Year
ERCP, enteral stent insertion, choledochoscopy | 1000 | |
| | ||
Diagnostic / staging EUS | 300 | |
| | ||
EUS-FNA | 400 | |
| | ||
Laser endoscopy, oesophageal stents, EMR | 300 | |
| | ||
Training in research possible
Procedure
No./Year
Upper GI Endoscopic resection (EMR/ESD) | 80 | |
| | ||
Lower GI Endoscopic resection (EMR/ESD) | 400 | |
| | ||
Upper GI Endoscopy | 6000 | |
| | ||
Lower GI Endoscopy (colonoscopy) | 5000 | |
| | ||
Lower GI Endoscopy (flexible sigmoidoscopy) | 4000 | |
| | ||
ERCP | 900 | |
| | ||
EUS | 800 | |
| | ||
Video capsule endoscopy | 200 | |
| | ||
POEM | 30 | |
| | ||
JGES Host Units (Japan)
Thanks to the cooperation between ESGE and Japan Gastroenterological Endoscopy Society (JGES), one fellow who selects the Japanese host units may be chosen and placed in one of these leading units in Japan, at the discretion of JGES
















































