ESGE awarded research grants
2023
Project | Leader | Country |
---|---|---|
Environmental impact from single use endoscopy equipment: an interventional sustainability project | P. López-Muñoz | Spain |
Pilot study to evaluate the safety and efficiency of the ATRACT adaptive traction device in comparison with double clip and rubber band traction | L.-J.n Masgnaux | France |
The FULNESS trial (Fundus mUcosaL abLation aNd Endoscopic Sleeve gastroplasty): A pilot study to evaluate the efficacy and safety of Gastric Mucosal Ablation (GMA) of the fundus with Hybrid Argon Plasma Coagulation (HybridAPC) combined with Endoscopic Sleeve Gastroplasty (ESG) | M. De Siena | Italy |
2022
Project | Leader | Country |
---|---|---|
Short-term interruption versus continuous anticoagulation in colorectal polypectomy. A randomized multicenter non-inferiority clinical trial: the POLYPHEM-trial | E. Rodríguez de Santiago | Spain |
Endoscopic Mucosal Resection versus Endoscopic Submucosal Dissection for the treatment of LST-NG flat elevated type ≥ 20 mm and LST-G mixed type ≥ 30 mm. A prospective, multicenter, randomized, non-inferiority study. “IntERsection” Study | E. Ulloa Márquez | Spain |
Synergistic effect of G-Eye balloon for behind the folds visualization with artificial intelligence assisted polyp detection (Discovery system) on adenoma detection rate. ‘Discovery III study’ | M. van Riswijk | The Netherlands |
2021
Project | Leader | Country |
---|---|---|
Argon-Plasma-Coagulation (APC) versus Radiofrequency-Ablation (RFA) in Gastric Antral Vascular Ectasia (GAVE): a prospective randomized multicenter comparative study (ARGA trial) | M. Hollenbach | Germany |
A comparison of Knife Assisted Resection (KAR) and Endoscopic Mucosal Resection (EMR) of Large Colorectal Adenomas: A Prospective Randomised Controlled Multicentre European Trial | M. Abdelrahim | United Kingdom |
Endoscopic ultrasound-guided gastroenterostomy : how to improve technical and clinical outcome | L. Monino | Belgium |
2020
Project | Leader | Country |
---|---|---|
The role of adrenaline in the injectate solution in the setting of wide field Endoscopic mucosal resection of large non-pedunculated colorectal polyps – a prospective randomised study | A. Dhillon | United Kingdom |
Multicenter, randomized, controlled clinical trial: otsc versus tts hemoclip for first-line hemostasis of high-risk bleeding peptic ulcers | P. Soriani | Italy |
2019
Project | Leader | Country |
---|---|---|
Usefulness of linked color imaging for surveillance of serated polyposis syndrome: a randomized, controlled and parallel trial | L. Rivero Sánchez | Spain |
Short-term efficacy of biodegradable biliary stents in distal malignant biliary obstruction; a randomized multicenter controlled trial (BioBil study) | E. Perez Cuadrado Robles | France |
Diagnostic performance and yield of clearing colonoscopy one year after baseline endoscopy in patients with high risk adenomas according to the European guideline for quality assurance in colorectal cancer screening | C. Mangas-Sanjuan | Spain |
2018
Project | Leader | Country |
---|---|---|
Morphologic and histopathological characteristics of large non-pedunculated colorectal polyps. A prospective international multicenter study | E. Albeniz | Spain |
The European Society of Gastrointestinal Endoscopy key performance measures for colonoscopy in the Polish colorectal cancer screening program | M. Bugajski | Poland |