ESGE Medtronic AI Research Award Winners
Round 2
Project | Leader | Country |
---|---|---|
Efficacy and cost-effectiveness of an artificial intelligence system (GI-Genius) on the characterization of diminutive colorectal polyps within a colorectal cancer screening program: a multicenter randomized controlled trial (ODDITY trial) | Dr Marco Bustamante | Spain |
Is artificial intelligence correctly detecting colorectal non-granular laterally spreading tumors (LST-NG) and large sessile serrated lesions? | Professor Mathieu Pioche | France |
Impact of computer-aided optical diagnosis (CADx) in predicting histology of diminutive rectosigmoid polyps: a multicenter prospective trial. | Dr Giulio Antonelli | Italy |
Round 1
Project | Leader | Country |
---|---|---|
Evaluation of ArTificial Intelligence System (Gi-Genius) for adenoMa dEtection in Lynch Syndrome. A randomized, parallel, multicenter, controlled trial. TIMELY study. | Maria Pellise | Spain |
Impact of computer-assisted detection (CADe) on BRIDGing the gap between Experienced and less Experienced Endoscopists during colonoscopy: A multi-center randomized controlled superiority trial | Mohamed Abdelrahim | United Kingdom |
Artificial Intelligence in Colonoscopy for Cancer Prevention | Yuichi Mori | Norway |
The CERTAIN study: Combining Endo-cuff in a Randomized Trial for Artificial Intelligence Navigation | Marco Spadaccini | Italy |
Accuracy of Artificial Intelligence-based Colonoscopy in Lynch Syndrome: when you should never miss an adenoma | Cláudia Pinto | Portugal |
Performance of artificial intelligence in colonoscopy for right colon polyp detection: a randomized controlled trial | Jenny Tannoury | France |
Improving polyp detection rate by artificial intelligence in colonoscopy training | Tom André Pedersen | Norway |
A national Registry of Artificial Intelligence for the detection of colorectal Neoplasia: Modifying Adenoma dEtection rate in Real world practice | Bu'Hussain Hayee | United Kingdom |
Round one winners at ESGE Days 2021
ESGE announced the 8 winners of round one of the ESGE Medtronic Research Award at ESGE Days 2021. As the event was held virtually, a short film was made featuring the winners, which was screened at the Awards Hub. Congratulations!