ESGE at UEGW
Postgraduate Teaching Programme
The ESGE was proud to host the endoscopic section of the Postgraduate Teaching Programme (PGT) with live satellite transmission from the Allgemeines Krankenhaus Vienna on Saturday and three parallel sessions on Sunday.
Saturday, October 18, 2008
| Live Demonstrations via Satellite from AKH Vienna, HALL A | |
| Session 1 | 11.00 - 13.00 |
| Course Director: | A. Gangl, Austria |
| Chair: | L. Aabakken, Norway P. Fockens, The Netherlands |
| Chair 3: | I. Rácz |
| Session 2 | 14.00 - 16.00 |
| Course Director: | R. Schöfl, Austria F. Hagenmüller, Germany Rejchrt, Czech Republica |
| Experts at the AKH, Vienna | G. Costamagna, Italy J. Devière, Belgium H. Neuhaus, Germany A. Puespoek, Austria P. Fockens, The Netherlands |
Sunday, October 19, 2008
| Parallel Session 4 | 09:00 - 11:00 Hall A |
| Quality in Endoscopy | |
| Course Directors: | J. Deviere, Belgium R. Schöfl, Austria |
| Chairs: | J. Deviere, Belgium T. Ponchon, France |
| 09:00 - 09:24 | How to assess and how to improve the quality of colonoscopy in the CRC-screening era B. Saunders, UK |
| 09:24 - 09:48 | Basic requirements and quality assessment of an ERCP activity M. Lombard, UK |
| 09:48 - 10:12 | Role of simulators and of training courses in improving endoscopic skills L. Aabakken, Norway |
| 10:12 - 10:36 | Sedation and endoscopic quality J. F. Rey, France |
| 10:36 - 11:00 | How can radiology facilitate quality in endoscopy? D. Martin, UK |
| Parallel Session 6 | 09:00 - 11:00 Hall C |
| Barrett's oesophagus: A decade of progress - I | |
| Course Directors: | J. Bergman, The Netherlands J. P. Galmiche, France |
| Chairs: | J. P. Galmiche, France P. Sharma, USA |
| 09:00 - 09:30 | Definition and description (Montreal and Prague classification systems) J. P. Galmiche, France |
| 09:30 - 10:00 | Aetiology: Heredity versus environment R. Fitzgerald, UK |
| 10:00 - 10:30 | Novel endoscopic technologies: Are they really useful? R. Kiesslich, Germany |
| 10:12 - 10:36 | Screening and surveillance: Is it worth it? In whom and how? P. Sharma, USA |
| Parallel Session 4 | 11:30 - 13:00 Hall A |
| The cutting edge of therapeutic endoscopy | |
| Course Directors: | J. Deviere, Belgium R. Schöfl, Austria |
| Chairs: | R. Carter, UK T. Roesch, Germany |
| 11:30 - 11:52 | EUS-guided therapy P. Fockens, The Netherlands |
| 11:52 - 12:14 | Optimizing training for therapeutic endoscopy: Who and where? G. Costamagna, Italy |
| 12:14 - 12:36 | Endoscopic options in obesity treatment J. Deviere, Belgium |
| 12:36 - 12:58 | Resection of superficial neoplasia in the gut: A western perspective H. Neuhaus, Germany |
The ESGE once again presented educational activities at the 16th UEGW in Paris. Please find below information regarding ESGE activities at the ESGE Learning Area.
ESGE Learning Area
The ESGE Learning Area was open during all active days of the UEGW. In accordance with the statutory aims of the ESGE to promote good endoscopy and to give endoscopists in Europe and beyond as many opportunities as possible to increase their awareness of diagnostic and therapeutic techniques, to practice their skills and to participate in a communications network, this area at the UEGW served endoscopic educational purposes. The main activities are outlined below. In past years the ESGE Learning Area has attracted an increasing number of attendees and participants, especially in the scheduled activities.
ESGE Hands-On Training on Biologic Models (in cooperation with ESGENA)
Saturday, 18 and Sunday, 19, 2008
The ESGE Hands-on Training Sessions with biologic models represented the fanfare opening of the ESGE Learning Area on Saturday. UEGW delegates were able to apply to take part in one of six training sessions on animal models. With access to state of the art endoscopic equipment with personal tutoring, participants were given the opportunity to perform techniques that were demonstrated and discussed during the ESGE programme at the combined Postgraduate Course.
Sessions offered:
Saturday, October 18, 2008
| AFTERNOON | |
| Session 1 Session 2 |
13:30 - 15:00 15:30 - 17:00 |
| Station 2 | Esophageal Mucosectomy |
| Station 3/4 | Hemostasis, Injection, Clipping, Varices Ligation |
| Station 6 | Polypectomy / Mucosectomy ( stomach / colon ) Saline injection / clip closure of small perforations, Stent placement ( colon and esophagus ) |
Sunday, October 19, 2008
| MORNING | |
| Session 3 Session 4 |
9:00 - 10:30 11:00-12:30 |
| Station 1 | Upper GI, PEG |
| Station 2/3/4 | Hemostasis, Injection, Clipping, Varices Ligation |
| Station 6 | Polypectomy / Mucosectomy ( stomach / colon ) Saline injection / clip closure of small perforations, Stent placement ( colon and esophagus ) |
| Station 7/8 | ERCP Identification and adjustment of the papilla, cannulation of the papilla, selective bile duct imaging, guide wire, papillotomy, stone extraction, stent placement |
| AFTERNOON | |
| Session 5 Session 6 |
13:30 - 15:00 15:30 - 17:00 |
| Station 1 | Upper GI, PEG |
| Station 2 | Esophogeal Mucosectomy |
| Station 3/4 | Hemostasis, Injection, Clipping, Varices Ligation |
| Station 5/6 | Polypectomy / Mucosectomy ( stomach / colon ) Saline injection / clip closure of small perforations, Stent placement ( colon and esophagus ) |
| Station 7 | ERCP Identification and adjustment of the papilla, cannulation of the papilla, selective bile duct imaging, guide wire, papillotomy, stone extraction, stent placement |
ESGE DVD Learning Centre
Sunday, October 19 - Wednesday, October 22, 2008
The DVD Learning Centre offered all delegates the opportunity to visit 18 stations where the latest teaching material could be viewed on video screens with headphone sound transmission.
Case studies from the ESGE DVD Encyclopedia were complemented by select video submissions from the ASGE and contributors from Japan.
ESGE Lecture Theatre
Sunday, October 19 – Wednesday, October 22, 2008
Small-forum discussions with experts: Experts in their fields focus on topics of special interest before a small audience. The number of participants was limited to 60 in order to improve the teaching output for the audience, which was encouraged to participate in the discussion period following each lecture.

